Boneshaker 2011
Super Stock T-jets
Round Robin Qualifier
2 minute heats, laps and sections
Pos.| Laps – Driver
1| 82.07 – RC Lincoln
2| 81.17 – Mark Frazin
3| 81.17 – Paul Kniffen
4| 80.23 – Hiram Durant
5| 79.33 – Jerry Boswell
6| 79.03 – Derek Sheaffer
7| 78.39 – Bill Kurtz
8| 78.36 – Gunnar Watson
9| 78.08 – Chuck Sheaffer
10| 78.08 – Kevin Bacher
11| 77.41 – Henry Harnish
12| 77.25 – John Bamonte
13| 77.05 – Rick Phillis
14| 76.19 – Adam Wright
15| 75.39 – Jake Rooker
16| 75.26 – Randy Haydt
17| 75.22 – Chris Jackson
18| 74.29 – Brian Kristhardt
19| 74.02 – Ralph Spithaler
20| 73.39 – Chris Abston
21| 73.35 – Alan Krista
22| 73.26 – Jerome Nacey
23| 73.10 – Roger Pfab
24| 72.44 – Derek Wright
25| 71.39 – Fritz Heberling
26| 70.41 – Trace Boswell
27| 69.43 – Jeff Crosley
28| 69.12 – Don Berbel
29| 69.10 – Ron Lewis
30| 68.25 – john Watson
31| 68.19 – Kevin Stevenson
32| 67.39 – Pete Thomas
33| 67.12 – Charlie Benson
34| 66.39 – Danny Rinehart
35| 66.28 – Bill Trotter
36| 64.17 – Buster Kurtz
37| 62.32 – Ron Nacey
Sprint Ladder Mains
3 minute heats, laps and sections
G-Main
Pos.| Laps – Driver
1| 107.33 – Kevin Stevenson *winner and moves-up
2| 103.41 – Bill Trotter
3| 103.20 – Charlie Benson
4| 102.07 – Pete Thomas
5| 102.04 – Buster Kurtz
6| 98.09 – Ron Nacey
7| 86.39 – Danny Rinehart
F-Main
Pos.| Pts. – Driver
1| 112.17 – Don Berbel *winner and moves-up
2| 108.38 – Trace Boswell
3| 107.10 – Ron Lewis
4| 105.06 – Kevin Stevenson
5| 102.35 – Jeff Crosley
6| 101.23 – John Watson
E-Main
Pos.| Pts. – Driver
1| 115.11 – Alan Krista *winner and moves-up
2| 113.27 – Don Berbel
3| 110.09 – Fritz Heberling
4| 109.20 – Roger Pfab
5| 109.10 – Derek Wright
6| 106.03 – Jerome Nacey
D-Main
Pos.| Pts. – Driver
1| 117.05 – Chirs Jackson *winner and moves-up
2| 115.11 – Chris Abston
3| 115.10 – Alan Krista
4| 114.30 – Ralph Spithaler
5| 111.44 – Randy Haydt
6| 110.20 – Brian Kristhardt
C-Main
Pos.| Pts. – Driver
1| 118.14 – Chris Jackson *winner and moves-up
2| 117.39 – Henry Harnish
3| 116.29 – John Bamonte
4| 114.14 – Jake Rooker
5| 113.39 – Rick Phillis
6| 113.11 – Adam Wright
B-Main
Pos.| Pts. – Driver
1| 120.28 – Gunnar Watson *winner and moves-up
2| 120.27 – Derek Sheaffer
3| 118.35 – Bill Kurtz
4| 118.28 – Kevin Bacher
5| 116.37 – Chris Jackson
6| 116.05 – Chuck Sheaffer
A-Main
4 minute heats, laps and sections
Pos.| Laps – Driver
1| 167.02 – RC Lincoln *overall winner
2| 164.01 – Mark Frazin
3| 162.35 – Hiram Durant (withdrew)
4| 161.46 – Gunnar Watson (third place)
5| 161.31 – Jerry Boswell
6| 161.14 – Paul Kniffen